Turbo blower
Summery
The turbo blower is a system that produces compressed air and is driven by an inverter. It is a single stage turbo type directly connected to a permanent magnet type synchronous motor, and air bearing, impeller high speed motor, inverter, controller, and cooling system technology are applied.Advantages
Application field
- Sewage, wastewater, manure sludge drying
- Sewage, wastewater treatment plant for aeration, incinerator, sanitary treatment plant
- Aeration tank, catchment tank, advanced treatment
- Food raw material transfer, grain transfer and drying
- Oxygen supply of fish farms, air transportation of powder raw materials
- Supply of compressed air for spraying Small-scale drying line
Basic Specification
Model | Size[mm] | Discharge tube diameter | Suction tube diameter | ||||
---|---|---|---|---|---|---|---|
HP | Compressor | W | H | L | KS(A) | KS(A) | |
TKS 20 | 050/060 | 800 | 1100 | 1050 | 150 | 250 | |
TKS 25 | 60 | 800 | 1100 | 1050 | 150 | ||
TKS 30 | 060/070 | 800 | 1100 | 1050 | 150 | ||
TKS 35 | 060/080 | 800 | 1100 | 1050 | 150 | ||
TKS 40 | 060/080/090 | 800 | 1100 | 1050 | 150 | ||
TKS 50 | 40 | 850 | 1300 | 1350 | 200 | ||
060/080/100 | 800 | 1100 | 1050 | 150 | |||
TKS 55 | 50 | 800 | 1100 | 1050 | 150 | ||
TKS 60 | 150 | 850 | 1750 | 1350 | 150 | ||
TKS 75 | 040/060/070/080/100 | 850 | 1300 | 1350 | 200 | 300 | |
TKS 85 | 150 | 850 | 1750 | 1350 | 150 | ||
TKS | 100 | 40 | 850 | 1800 | 1600 | 250 | 350 |
125 | 060/070/080/100 | 850 | 1300 | 1600 | 200 | ||
150 | 900 | 1960 | 1700 | 150 | |||
TKS 150 | 040/060/070/080/100 | 850 | 1800 | 1600 | 250 | 450 | |
120 | 900 | 2300 | 1700 | 250 | |||
TKS 200 | 40 | 1100 | 2300 | 1950 | 350 | 500 | |
060/070/080 | 1000 | 2100 | 1900 | 300 | |||
100 | 1000 | 2100 | 1900 | 250 | |||
150 | 1000 | 2300 | 1900 | 250 | |||
TKS 250 | 60 | 1100 | 2300 | 1950 | 350 | ||
080/100 | 1100 | 2300 | 1950 | 300 | |||
120 | 1600 | 1900 | 2050 | 300 | |||
TKS 300 | 40 | 1600 | 2001 | 2050 | 450 | 600 | |
60 | 1600 | 1900 | 2050 | 400 | |||
80 | 1600 | 1900 | 2050 | 350 | |||
100/120/150 | 1600 | 1900 | 2050 | 300 | |||
TKS 400 | 060/070 | 1600 | 2000 | 2050 | 450 | ||
80 | 1600 | 1900 | 2050 | 400 | |||
100/120 | 1600 | 1900 | 2050 | 350 | |||
TKS 500 | 60 | 1600 | 2300 | 2050 | 500 | 700 | |
80 | 1600 | 2300 | 2050 | 450 | |||
TKS 500D | 60 | 1900 | 2500 | 2000 | 500 | ||
080/100 | 1900 | 2500 | 2000 | 450 | |||
TKS 600D | 40 | 2250 | 3100 | 2100 | 600 | 900 | |
60 | 2200 | 2800 | 2050 | 600 | |||
080/100 | 2200 | 2800 | 2050 | 500 | |||
120 | 2200 | 2800 | 2050 | 450 | |||
150 | 2200 | 2800 | 2050 | 450 | |||
TKS 800D | 060/070/080 | 2250 | 3000 | 2050 | 600 | ||
100/120 | 2250 | 3000 | 2050 | 600 |
= Dual Core (KS B1503)